Langston vs Texas Wesleyan (12/11/04 at Fort Worth, Texas (Sid Richardson Gym))
Official Basketball Box Score
Official Basketball Box Score
Langston vs Texas Wesleyan
12/11/04 7:30 p.m. at Fort Worth, Texas (Sid Richardson Gym)
--------------------------------------------------------------------------------
VISITORS: Langston 5-4, 2-1 RRAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MEBANE, Kendrick.... * 6-21 1-8 11-13 3 2 5 2 24 0 3 0 0 34
20 JARRETT, DeJuan..... * 2-5 1-1 0-0 3 1 4 2 5 3 4 0 1 22
21 BEATY, Quienton..... * 4-12 1-1 2-4 2 5 7 4 11 3 2 0 0 22
23 ALEXANDER, Steven... * 4-9 1-1 5-10 5 4 9 1 14 4 1 0 2 35
50 BLAKEWOOD, Nafiys... * 5-10 0-0 2-3 1 3 4 4 12 0 1 2 2 25
11 STIDMAN, Quentin.... 0-2 0-0 1-2 0 1 1 2 1 0 0 0 0 12
12 LOVE, Karlos........ 0-1 0-0 0-0 0 0 0 3 0 0 1 0 0 13
24 HOLLOMON, John...... 2-3 0-1 2-2 0 5 5 0 6 2 2 0 0 24
44 CLEMMONS, Keenalan.. 0-1 0-0 0-0 1 3 4 3 0 0 1 0 0 13
TEAM................ 3 6 9
Totals.............. 23-64 4-12 23-34 18 30 48 21 73 12 15 2 5 200
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 12-32 37.5% Game: 35.9% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 4-7 57.1% Game: 33.3% REBS
F Throw % 1st Half: 12-20 60.0% 2nd Half: 11-14 78.6% Game: 67.6% 5
--------------------------------------------------------------------------------
HOME TEAM: Texas Wesleyan 4-4, 3-0 RRAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WILLIAMS, Vince..... * 4-13 0-0 0-2 2 0 2 3 8 2 2 1 0 32
05 HUNT, Ben........... * 8-14 3-8 6-6 1 6 7 2 25 3 2 0 1 38
14 MCKINNEY, Kharyi.... * 1-6 0-2 2-2 0 3 3 3 4 6 3 0 2 34
40 SCHILDER, Brad...... * 4-8 3-6 2-3 1 5 6 5 13 6 0 0 1 30
44 JOHNSON, Tommy...... * 4-14 0-6 10-10 3 8 11 5 18 1 3 0 4 35
10 ABDULLAH, Muhammad.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 HIGGINBOTHAM, CJ.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 ETIENNE, Nino....... 1-3 0-0 1-2 2 6 8 2 3 2 2 0 1 19
35 REASONER, Scott..... 3-6 0-0 0-0 2 1 3 3 6 1 3 0 0 8
TEAM................ 1 1
Totals.............. 25-64 6-22 21-25 12 29 41 23 77 21 15 1 9 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 13-35 37.1% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 3-10 30.0% Game: 27.3% REBS
F Throw % 1st Half: 11-13 84.6% 2nd Half: 10-12 83.3% Game: 84.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Langston-TEAM. Texas Wesleyan-JOHNSON, Tommy.
Attendance: 450
Score by Periods 1st 2nd Total
Langston...................... 34 39 - 73
Texas Wesleyan................ 38 39 - 77
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Langston vs Texas Wesleyan
12/11/04 7:30 p.m. at Fort Worth, Texas (Sid Richardson Gym)
--------------------------------------------------------------------------------
VISITORS: Langston 5-4, 2-1 RRAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MEBANE, Kendrick.... * 2-10 0-5 7-8 2 1 3 1 11 0 3 0 0 16
20 JARRETT, DeJuan..... * 1-1 0-0 0-0 2 0 2 0 2 2 3 0 1 10
21 BEATY, Quienton..... * 1-3 0-0 0-2 1 2 3 3 2 0 1 0 0 6
23 ALEXANDER, Steven... * 2-5 0-0 1-4 2 2 4 1 5 1 0 0 2 18
50 BLAKEWOOD, Nafiys... * 3-8 0-0 1-2 0 1 1 1 7 0 1 2 2 15
11 STIDMAN, Quentin.... 0-1 0-0 1-2 0 0 0 2 1 0 0 0 0 6
12 LOVE, Karlos........ 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 10
24 HOLLOMON, John...... 2-2 0-0 2-2 0 4 4 0 6 1 0 0 0 14
44 CLEMMONS, Keenalan.. 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 5
TEAM................ 2 4 6
Totals.............. 11-32 0-5 12-20 9 15 24 11 34 4 8 2 5 100
TOTAL FG% 1st Half: 11-32 34.4%
3-Pt. FG% 1st Half: 0-5 0.0%
F Throw % 1st Half: 12-20 60.0%
--------------------------------------------------------------------------------
HOME TEAM: Texas Wesleyan 4-4, 3-0 RRAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WILLIAMS, Vince..... * 2-5 0-0 0-2 1 0 1 2 4 1 1 0 0 14
05 HUNT, Ben........... * 5-8 2-4 4-4 0 4 4 1 16 2 2 0 1 19
14 MCKINNEY, Kharyi.... * 0-2 0-1 2-2 0 0 0 2 2 3 2 0 0 18
40 SCHILDER, Brad...... * 2-4 1-3 0-0 0 4 4 2 5 2 0 0 1 17
44 JOHNSON, Tommy...... * 1-5 0-4 5-5 0 6 6 3 7 0 2 0 2 16
10 ABDULLAH, Muhammad.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 HIGGINBOTHAM, CJ.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 ETIENNE, Nino....... 0-1 0-0 0-0 1 2 3 2 0 2 2 0 0 8
35 REASONER, Scott..... 2-4 0-0 0-0 1 1 2 1 4 1 2 0 0 6
TEAM................
Totals.............. 12-29 3-12 11-13 3 17 20 13 38 11 11 0 4 100
TOTAL FG% 1st Half: 12-29 41.4%
3-Pt. FG% 1st Half: 3-12 25.0%
F Throw % 1st Half: 11-13 84.6%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Langston-TEAM. Texas Wesleyan-None.
Attendance: 450
Score by Periods 1st
Langston...................... 34
Texas Wesleyan................ 38
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Langston vs Texas Wesleyan
12/11/04 7:30 p.m. at Fort Worth, Texas (Sid Richardson Gym)
--------------------------------------------------------------------------------
VISITORS: Langston 5-4, 2-1 RRAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MEBANE, Kendrick.... * 4-11 1-3 4-5 1 1 2 1 13 0 0 0 0 18
20 JARRETT, DeJuan..... * 1-4 1-1 0-0 1 1 2 2 3 1 1 0 0 12
21 BEATY, Quienton..... * 3-9 1-1 2-2 1 3 4 1 9 3 1 0 0 16
23 ALEXANDER, Steven... * 2-4 1-1 4-6 3 2 5 0 9 3 1 0 0 17
50 BLAKEWOOD, Nafiys... * 2-2 0-0 1-1 1 2 3 3 5 0 0 0 0 10
11 STIDMAN, Quentin.... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
12 LOVE, Karlos........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
24 HOLLOMON, John...... 0-1 0-1 0-0 0 1 1 0 0 1 2 0 0 10
44 CLEMMONS, Keenalan.. 0-0 0-0 0-0 1 2 3 2 0 0 1 0 0 8
TEAM................ 1 2 3
Totals.............. 12-32 4-7 11-14 9 15 24 10 39 8 7 0 0 100
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 12-32 37.5% Game: 35.9%
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 4-7 57.1% Game: 33.3%
F Throw % 1st Half: 12-20 60.0% 2nd Half: 11-14 78.6% Game: 67.6%
--------------------------------------------------------------------------------
HOME TEAM: Texas Wesleyan 4-4, 3-0 RRAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WILLIAMS, Vince..... * 2-8 0-0 0-0 1 0 1 1 4 1 1 1 0 18
05 HUNT, Ben........... * 3-6 1-4 2-2 1 2 3 1 9 1 0 0 0 19
14 MCKINNEY, Kharyi.... * 1-4 0-1 0-0 0 3 3 1 2 3 1 0 2 16
40 SCHILDER, Brad...... * 2-4 2-3 2-3 1 1 2 3 8 4 0 0 0 13
44 JOHNSON, Tommy...... * 3-9 0-2 5-5 3 2 5 2 11 1 1 0 2 19
10 ABDULLAH, Muhammad.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 HIGGINBOTHAM, CJ.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 ETIENNE, Nino....... 1-2 0-0 1-2 1 4 5 0 3 0 0 0 1 11
35 REASONER, Scott..... 1-2 0-0 0-0 1 0 1 2 2 0 1 0 0 2
TEAM................ 1 1
Totals.............. 13-35 3-10 10-12 9 12 21 10 39 10 4 1 5 100
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 13-35 37.1% Game: 39.1%
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 3-10 30.0% Game: 27.3%
F Throw % 1st Half: 11-13 84.6% 2nd Half: 10-12 83.3% Game: 84.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Langston-TEAM. Texas Wesleyan-JOHNSON, Tommy.
Attendance: 450
Score by Periods 1st 2nd Total
Langston...................... 34 39 - 73
Texas Wesleyan................ 38 39 - 77