News Box Score |
2008 Texas Wesleyan Baseball
Oklahoma Christian at Texas Wesleyan (Game 2)
Mar 25, 2008 at Fort Worth, Tx (La Grave Field)
| Player | ab | r | h | rbi |
| Jordan Price ss | 4 | 1 | 4 | 0 |
| Ray Long cf | 2 | 2 | 1 | 0 |
| Jeff Davis c | 4 | 1 | 1 | 1 |
| Ch. Burshek pr | 0 | 1 | 0 | 0 |
| Tyler Gipson 3b | 4 | 0 | 1 | 2 |
| Chris Miller dh | 2 | 0 | 0 | 0 |
| Jay White ph | 1 | 0 | 1 | 1 |
| Josh Balch 2b | 2 | 0 | 0 | 0 |
| Ryan Harper rf | 2 | 0 | 1 | 0 |
| Josh Henry ph | 0 | 0 | 0 | 0 |
| Tyler Mayo 1b | 3 | 0 | 0 | 0 |
| Austin Reid lf | 2 | 0 | 0 | 0 |
| Tim Dodd p | 0 | 0 | 0 | 0 |
| Bret Rodgers p | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 9 | 4 |
| Player | ab | r | h | rbi |
| Frazier, Brandon cf | 3 | 2 | 1 | 0 |
| Cole, Antoine rf | 3 | 0 | 1 | 0 |
| Smith, Zach 3b | 3 | 1 | 1 | 2 |
| Walker, Blake lf | 3 | 2 | 2 | 1 |
| Ballez, Butch 2b | 4 | 2 | 4 | 3 |
| Harmon, Kyle dh | 1 | 0 | 0 | 0 |
| Henderson, Brad ph/dh | 3 | 1 | 1 | 2 |
| Fisher, Jerry ss | 4 | 1 | 1 | 0 |
| Alvarez, Eric 1b | 2 | 1 | 1 | 0 |
| Ragsdale, Ryan ph/c | 1 | 0 | 0 | 0 |
| Valdez, Mikey c | 3 | 0 | 1 | 2 |
| Buckley, Jordan pr | 0 | 0 | 0 | 0 |
| Evans, Joey p | 0 | 0 | 0 | 0 |
| Wright, Jesse p | 0 | 0 | 0 | 0 |
| Whitley, Brandon p | 0 | 0 | 0 | 0 |
| Beall, Jerad p | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 13 | 10 |
Score by Innings R H E ----------------------------------------- Oklahoma Christian.. 300 020 0 - 5 9 0 Texas Wesleyan...... 171 001 X - 10 13 2 ----------------------------------------- |
| E - Walker, B.; Fisher, J.. DP - Rams 2. LOB - Eagles 5; Rams 7. 2B - Tyler Gipson; Jay White; Smith, Z.; Walker, B.; Ballez, B.; Fisher, J.. HR - Ballez, B.. HBP - Ray Long. SF - Smith, Z.. SB - Jordan Price; Ray Long; Cole, A.; Walker, B.; Ballez, B.. CS - Ryan Harper. |
|
|
WP - Tim Dodd. HBP - by Wright, J. (Ray Long). PB - Valdez, M..
Strikeouts - Jeff Davis 2; Chris Miller 2; Josh Balch 2; Tyler Mayo 2; Harmon, K.; Henderson, B; Fisher, J.; Alvarez, E.; Ragsdale, R.. Walks - Ray Long; Josh Balch; Josh Henry; Austin Reid; Frazier, B.; Cole, A.; Walker, B.; Alvarez, E..
Umpires -
|
Box Score |
2008 Texas Wesleyan Baseball
Oklahoma Christian at Texas Wesleyan (Game 2)
Mar 25, 2008 at Fort Worth, Tx (La Grave Field)
Oklahoma Christian 5 (10-17-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jordan Price ss | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ray Long cf | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | |
| Jeff Davis c | 4 | 1 | 1 | 1 | 0 | 2 | 5 | 0 | 2 | |
| Ch. Burshek pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Gipson 3b | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | |
| Chris Miller dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jay White ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Josh Balch 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | |
| Ryan Harper rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Josh Henry ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tyler Mayo 1b | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | |
| Austin Reid lf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Tim Dodd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bret Rodgers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 5 | 9 | 4 | 4 | 8 | 18 | 4 | 5 | |
Texas Wesleyan 10 (20-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Frazier, Brandon cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Cole, Antoine rf | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Smith, Zach 3b | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Walker, Blake lf | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Ballez, Butch 2b | 4 | 2 | 4 | 3 | 0 | 0 | 3 | 2 | 0 | |
| Harmon, Kyle dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Henderson, Brad ph/dh | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| Fisher, Jerry ss | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 3 | |
| Alvarez, Eric 1b | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | |
| Ragsdale, Ryan ph/c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Valdez, Mikey c | 3 | 0 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | |
| Buckley, Jordan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evans, Joey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wright, Jesse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Whitley, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Beall, Jerad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 10 | 13 | 10 | 4 | 5 | 21 | 9 | 7 | |
Score by Innings R H E ----------------------------------------- Oklahoma Christian.. 300 020 0 - 5 9 0 Texas Wesleyan...... 171 001 X - 10 13 2 ----------------------------------------- |
| E - Walker, B.; Fisher, J.. DP - Rams 2. LOB - Eagles 5; Rams 7. 2B - Tyler Gipson; Jay White; Smith, Z.; Walker, B.; Ballez, B.; Fisher, J.. HR - Ballez, B.. HBP - Ray Long. SF - Smith, Z.. SB - Jordan Price; Ray Long; Cole, A.; Walker, B.; Ballez, B.. CS - Ryan Harper. |
| Oklahoma Christian | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tim Dodd L,3-1 | 1.2 | 5 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 13 | 3 | 0 |
| Bret Rodgers | 4.1 | 8 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 4 |
| Texas Wesleyan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Wright, Jesse | 2.0 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 0 | 2 |
| Whitley, Brandon W,1-1 | 3.0 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 2 |
| Beall, Jerad | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| Evans, Joey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 |
|
Win - Whitley, B. (1-1). Loss - Tim Dodd (3-1). Save - None.
WP - Tim Dodd. HBP - by Wright, J. (Ray Long). PB - Valdez, M..
Umpires -
|
Composite Box Score |
2008 Texas Wesleyan Baseball
Oklahoma Christian at Texas Wesleyan (Game 2) - Composite Box Score
Mar 25, 2008 at Fort Worth, Tx (La Grave Field)
| Oklahoma Christian | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Jordan Price ss | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ray Long cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Jeff Davis c | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Ch. Burshek pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Gipson 3b | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Miller dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jay White ph | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Balch 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ryan Harper rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh Henry ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mayo 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
| Austin Reid lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tim Dodd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bret Rodgers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 9 | 4 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 18 | 4 | 0 |
| Texas Wesleyan | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Frazier, B. cf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole, A. rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Smith, Z. 3b | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Walker, B. lf | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ballez, B. 2b | 4 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Harmon, K. dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henderson, B ph/dh | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher, J. ss | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 1 |
| Alvarez, E. 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 |
| Ragsdale, R. ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Valdez, M. c | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| Buckley, J. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitley, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Beall, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 13 | 10 | 4 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 21 | 9 | 2 |
| Oklahoma Christian | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tim Dodd L,3-1 | 1.2 | 5 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 13 | 3 | 0 |
| Bret Rodgers | 4.1 | 8 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 4 |
| Texas Wesleyan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Wright, Jesse | 2.0 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 0 | 2 |
| Whitley, Brandon W,1-1 | 3.0 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 2 |
| Beall, Jerad | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| Evans, Joey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 |
|
Umpires -
Start: 4:25 Time: 2:10 Attendance: 100 |
Play-by-Play |
2008 Texas Wesleyan Baseball
Oklahoma Christian at Texas Wesleyan (Game 2)
Mar 25, 2008 at Fort Worth, Tx (La Grave Field)
Oklahoma Christian starters: 10/ss Jordan Price; 1/cf Ray Long; 26/c Jeff
Davis; 5/3b Tyler Gipson; 19/dh Chris Miller; 2/2b Josh Balch; 22/rf Ryan
Harper; 34/1b Tyler Mayo; 4/lf Austin Reid; 20/p Tim Dodd;